Inventaris Bahan Laboratorium
NAMA ALAT | UKURAN | JUMLAH | LABORATORIUM |
Acidumsiliciowolframicum | Ml | 3 | Laboratorium Anorganik |
Acidumsilicowolf | Gram | 8 | Laboratorium Anorganik |
Agar-agar | Gram | 300 | Laboratorium Anorganik |
Aluminium Chlorid-hexahydrat | Gram | 500 | Laboratorium Anorganik |
Aluminium klorit | Gram | 10 | Laboratorium Anorganik |
Aluminium sulfat | Gram | 500 | Laboratorium Anorganik |
Aluminium sulfat | Gram | 500 | Laboratorium Anorganik |
Aluminium sulfat | Gram | 500 | Laboratorium Anorganik |
Aluminium sulfat | Gram | 400 | Laboratorium Anorganik |
Aluminium oxid | Gram | 200 | Laboratorium Anorganik |
Ano | Gram | 50 | Laboratorium Anorganik |
Amoniumacetat | Gram | 500 | Laboratorium Anorganik |
Amonium aluminium sulfat | Gram | 0 | Laboratorium Anorganik |
Amoniumdikromat | Gram | 0 | Laboratorium Anorganik |
Amoniumdikromat | Gram | 70 | Laboratorium Anorganik |
Amoniumeisen | Gram | 500 | Laboratorium Anorganik |
Amoniumeisen(III)sulfat | Gram | 800 | Laboratorium Anorganik |
Amoniumeisen(III)sulfat 6 hydrat | Gram | 400 | Laboratorium Anorganik |
Amoniumheptamilibdat | Gram | 100 | Laboratorium Anorganik |
Amoniumheptamolibdattetrahydrat | Gram | 50 | Laboratorium Anorganik |
Amonium hydro zenfosfat | Gram | 400 | Laboratorium Anorganik |
Amonium iron(II)sulfat | Gram | 500 | Laboratorium Anorganik |
Amoniumkarbonat | Gram | 600 | Laboratorium Anorganik |
Amoniumkarbonat | Gram | 250 | Laboratorium Anorganik |
Amoniumklorit | Gram | 200 | Laboratorium Anorganik |
Amoniumklorit | Gram | 300 | Laboratorium Anorganik |
Amoniumklorit | Gram | 1000 | Laboratorium Anorganik |
Amoniumklorit | Gram | 500 | Laboratorium Anorganik |
Amoniummolibdat | Gram | 25 | Laboratorium Anorganik |
Amoniummonofanadat | Gram | 50 | Laboratorium Anorganik |
Amoniummonokanadat | Gram | 500 | Laboratorium Anorganik |
Amoniumnitrat | Gram | 250 | Laboratorium Anorganik |
Amonium oxalate | Gram | 300 | Laboratorium Anorganik |
Amonium oxalate | Gram | 250 | Laboratorium Anorganik |
Amonium oxalate | Gram | 300 | Laboratorium Anorganik |
Amoniumoxalat | Gram | 0 | Laboratorium Anorganik |
Amoniumoxalat | Gram | 150 | Laboratorium Anorganik |
Amoniumsulfat | Gram | 50 | Laboratorium Anorganik |
Amoniumsulfat | Gram | 300 | Laboratorium Anorganik |
Amoniumsulfat | Gram | 297 | Laboratorium Anorganik |
NaOH | gr | 500 | Laboratorium Analitik |
Loading...
Saving...
Loading...